Chad Johnson
Chad Johnson
Born: June 10, 1986
Calgary, AB Canada
Position: G
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 2009-2018
Minor league statistics
Chad Johnson compiled a career record of 80 wins, 72 losses and 15 ties with a goals against average of 2.73 in his career with the New York Rangers, Phoenix Coyotes, Boston Bruins, New York Islanders, Buffalo Sabres, Calgary Flames, St. Louis Blues and Anaheim Ducks. He began playing during the 2009 season and last took the ice during the 2018 campaign.
![]() New York Rangers |
![]() Phoenix Coyotes |
![]() Boston Bruins |
![]() New York Islanders |
![]() Buffalo Sabres |
![]() Calgary Flames |
![]() Anaheim Ducks |
![]() St. Louis Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | New York Rangers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Boston Bruins | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | New York Islanders | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Buffalo Sabres | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Calgary Flames | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Buffalo Sabres | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Anaheim Ducks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 192 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | New York Rangers | 5 | 281 | 1 | 2 | 1 | 1 | 0 | 11 | 2.35 | 146 | 135 | .925 |
2010-11 | NHL | New York Rangers | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 13 | 11 | .846 |
2012-13 | NHL | Phoenix Coyotes | 4 | 247 | 2 | 0 | 2 | 0 | 1 | 5 | 1.21 | 113 | 108 | .956 |
2013-14 | NHL | Boston Bruins | 27 | 1511 | 17 | 4 | 3 | 0 | 2 | 53 | 2.10 | 761 | 708 | .930 |
2014-15 | NHL | New York Islanders | 19 | 1053 | 8 | 8 | 1 | 1 | 0 | 54 | 3.08 | 542 | 488 | .900 |
2015-16 | NHL | Buffalo Sabres | 45 | 2591 | 22 | 16 | 4 | 8 | 1 | 102 | 2.36 | 1372 | 1270 | .926 |
2016-17 | NHL | Calgary Flames | 36 | 2013 | 18 | 15 | 1 | 2 | 3 | 87 | 2.59 | 1056 | 969 | .918 |
2017-18 | NHL | Buffalo Sabres | 36 | 1774 | 10 | 16 | 3 | 8 | 0 | 105 | 3.55 | 1067 | 962 | .902 |
2018-19 | NHL | St. Louis Blues | 10 | 491 | 2 | 6 | 0 | 0 | 1 | 29 | 3.54 | 279 | 250 | .896 |
2018-19 | NHL | Anaheim Ducks | 9 | 320 | 0 | 5 | 0 | 3 | 0 | 20 | 3.75 | 176 | 156 | .886 |
Totals | 192 | 10301 | 80 | 72 | 15 | 23 | 8 | 468 | 2.73 | 5525 | 5057 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Calgary Flames | 1 | 52 | 0 | 1 | 0 | 1 | 0 | 1 | 1.15 | 22 | 21 | .955 |
Totals | 1 | 52 | 0 | 1 | 0 | 1 | 0 | 1 | 1.15 | 22 | 21 | .955 |